MLS# | 100120905 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 253 |
Units | 2 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $129.08 | Min Sale Price: $174,000 | Max Sale Price: $174,000 | Med Sale Price: $174,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $127.83 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $129.08 |
Min Sale Price: | $174,000 |
Max Sale Price: | $174,000 |
Med Sale Price: | $174,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $127.83 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |