MLS# | 1710943 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 646 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | Single Level |
Est. Heated SqFt. | 1201-1300 |
---|---|
Est. Under Roof SqFt. | 1501-1600 |
HOA Calculated Monthly | 20 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 20 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $117,500 | Max Sale Price: $229,349 | Med Sale Price: $138,860 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $136,000 | Med Sale Price: $50,000 |
Date: Nov 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $330,000 | Med Sale Price: $85,000 |
Date: Oct 2018 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $30,500 | Max Sale Price: $269,500 | Med Sale Price: $111,256 |
Date: Sep 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $350,000 | Med Sale Price: $175,000 |
Date: Aug 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $109,900 | Max Sale Price: $230,000 | Med Sale Price: $165,000 |
Date: Jul 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $300,000 | Med Sale Price: $155,750 |
Date: Jun 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $490,000 | Med Sale Price: $169,079 |
Date: May 2018 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $325,000 | Med Sale Price: $162,950 |
Date: Apr 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $305,000 | Med Sale Price: $164,850 |
Date: Mar 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $280,000 | Med Sale Price: $176,536 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $92,000 | Max Sale Price: $184,000 | Med Sale Price: $167,885 |
Jan 2019 | |
---|---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $117,500 |
Max Sale Price: | $229,349 |
Med Sale Price: | $138,860 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $50,000 |
Nov 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $85,000 |
Oct 2018 | |
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,500 |
Max Sale Price: | $269,500 |
Med Sale Price: | $111,256 |
Sep 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $175,000 |
Aug 2018 | |
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $109,900 |
Max Sale Price: | $230,000 |
Med Sale Price: | $165,000 |
Jul 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $155,750 |
Jun 2018 | |
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $169,079 |
May 2018 | |
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $325,000 |
Med Sale Price: | $162,950 |
Apr 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $164,850 |
Mar 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $176,536 |
Feb 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $92,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $167,885 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 20A Conway Area--West edge of Co |
Community Name | Forest Glen |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |