MLS# | 100086179 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1947 |
Days On Site | 488 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,476 |
Story(s) | 1.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Bladen |
City | Elizabethtown |
Zip Code | 28337 |
Area | Bladen |
Community Name | Other |
Elementary School | Bladen Lakes |
Middle School | Elizabethtown |
High School | East Bladen |