MLS# | 100061621 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 654 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,795 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3643.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Wallace |
Zip Code | 28466 |
Area | Duplin |
Community Name | River Landing |
Elementary School | Wallace |
Middle School | None |
High School | Wallace-Rose Hill |