Starting, Expanding or Relocating Your BusinessHere is the perfect spot. We have saved it just for you! OFFERED FOR LEASE This Spacious Unit is located along one of the busiest roads in the Grand Strand Area, "3rd Avenue South". This area has recently undergone major road improvements which has advanced accessibility and visibility of this center. With bike lanes, signal upgrades and sidewalks along the entire corridor, this location is superb with shopping, dining, recreation and just steps away from the heart of Myrtle Beach, SC. With direct access to the beach, 3rd Avenue South connects Highway 17 and US Highway 501. It is in close proximity to Coastal Grande Mall, Sky Wheel, Convention Center, Myrtle Beach Airport, Broadway at the Beach, Pavilion and other major retailers and hotels. Unit #1252 1,200 SF 1 Office Open Office Area Kitchen Restroom PLAZA IMPROVEMENTS: Ample Parking Front and Rear Gated Lay Down Area in Rear of Building Divided Into 5 Individual Rental Units Approximately 0.84 +/- Acres Approximately 7,200 +/- SF Retail Strip Center Approximately 150 +/- Frontage Feet on 3rd Avenue South
MLS# | 1716201 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Rental |
Status | Active |
Days On Site | 577 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | HC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $172,950 |
Date: Dec 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $142,000 |
Date: Nov 2018 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $479,900 | Med Sale Price: $158,450 |
Date: Oct 2018 | Sales: 156 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $199,950 |
Date: Sep 2018 | Sales: 67 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 140 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $45,500 | Max Sale Price: $675,000 | Med Sale Price: $170,000 |
Date: Jun 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $161,750 |
Date: May 2018 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $245,205 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $223,000 |
Jan 2019 | |
---|---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $172,950 |
Dec 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $142,000 |
Nov 2018 | |
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $158,450 |
Oct 2018 | |
Sales: | 156 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $199,950 |
Sep 2018 | |
Sales: | 67 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 | |
Sales: | 140 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $170,000 |
Jun 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $161,750 |
May 2018 | |
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $245,205 |
Mar 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $223,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Listing VS Median (in 29577) | |
Price: $1,200 low | high Med: $178,900 100% of Average On Site: 577 low | high Med: 718 80.362116991643% of Average |