Located in South Island Plantation, a gated community located along Winyah Bay and the Intracoastal Waterway, near Historic Georgetown, SC. Community amenities include a pool, kiddie pool and hot tub. There is also a 5000 sq ft club house with an equipped fitness center, a bar and a full kitchen. Walking trails wind throughout the community with gazebos for periodic resting. A fishing/crabbin' gazebo is now complete. A secured RV/ Boat storage area is available for property owners. Beautiful ponds for fishing and huge Oak Trees make this one of the premier communities in the Georgetown area. Natural gas is also available in South Island Plantation. Build your dream home today....
MLS# | 1808642 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 307 |
Zoning | RES |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $2,500 | Max Sale Price: $455,000 | Med Sale Price: $75,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Nov 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $30,250 | Max Sale Price: $1,237,500 | Med Sale Price: $198,000 |
Date: Oct 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $71,500 | Max Sale Price: $1,325,000 | Med Sale Price: $181,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $259,000 | Med Sale Price: $177,000 |
Date: Aug 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $1,200,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $760,000 | Med Sale Price: $169,250 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $525,000 | Med Sale Price: $95,000 |
Date: May 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $275,000 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $1,250,000 | Med Sale Price: $186,014 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $74,550 | Max Sale Price: $2,430,000 | Med Sale Price: $257,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $75,500 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Nov 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,250 |
Max Sale Price: | $1,237,500 |
Med Sale Price: | $198,000 |
Oct 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $71,500 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $181,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $259,000 |
Med Sale Price: | $177,000 |
Aug 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $112,000 |
Jul 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $169,250 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $95,000 |
May 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $215,000 |
Mar 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $186,014 |
Feb 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,550 |
Max Sale Price: | $2,430,000 |
Med Sale Price: | $257,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 48A Georgetown Area--Belle Isle |
Listing VS Median (in 29440) | |
Price: $15,900 low | high Med: $163,500 100% of Average On Site: 307 low | high Med: 239 100% of Average |