This newly renovated home has spectacular views of the 14th green and pond on the Pete Dye Course. It is conveniently located near the Sports Center and Eastwood Gate offering a short walk to shopping and restaurants. Open floor plan, vaulted ceilings, walk-in closets, new kitchen, large laundry room, dining and great room, master bedroom, and two more bedrooms are all on the first floor. Loft room, balcony, and 4th bedroom on the second. Other features are walk-in storage, terrace patio, and screened porch. Experience all the special features this home offers.
MLS# | 100122362 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 242 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,084 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.64 |
Golf Course | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2673.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Landfall) | |
Price: $899,900 low | high Med: $649,000 77.88087565285% of Average SqFt: 4,084 low | high Med: 3,607 61.67972575906% of Average $ / SqFt: $220 low | high Med: $180 68.343636308911% of Average On Site: 242 low | high Med: 109 100% of Average |