MLS# | 100121427 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 247 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,524 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2928.00 |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Carolina Shores |
Zip Code | 28467 |
Area | Brunswick |
Community Name | Calabash Lakes |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |