MLS# | 100062889 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 647 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,603 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.36 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $105.3 | Min Sale Price: $137,000 | Max Sale Price: $137,000 | Med Sale Price: $137,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $105.3 |
Min Sale Price: | $137,000 |
Max Sale Price: | $137,000 |
Med Sale Price: | $137,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |
Community Name | Trifield Estate |
Elementary School | Richlands Primary |
Middle School | Trexler |
High School | Richlands |