MLS# | 100107209 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 333 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 3,691 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $191.13 | Min Sale Price: $299,500 | Max Sale Price: $299,500 | Med Sale Price: $299,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $77.1 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $185.19 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $191.13 |
Min Sale Price: | $299,500 |
Max Sale Price: | $299,500 |
Med Sale Price: | $299,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.1 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.19 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |