MLS# | 100063171 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 648 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,635 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.51 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 40.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Sea Aire Estates |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |