MLS# | 100096280 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1954 |
Days On Site | 401 |
SQ Feet | 8,464 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | CBD |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $56.93 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $56.93 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |