What a beautiful home in Wilson Country Club subdivision. $15,000.00 remodeling/repair allowance. Located on a large half acre fenced Lot with great curb appeal on a quite cul-de-sac street. NEW carpet and NEW paint. Quick access to Wilson Country Club for members. Children can bike to the pool! Rocking chair front porch. This one will go quickly. Prequalified buyers only please with prequalification letter or proof of funds for cash buyers. Call today for a private showing. This one will go quickly!!!!!!!!!!!!
MLS# | 100120340 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 252 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,165 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | Country Club Colony |
Elementary School | New Hope |
Middle School | Elm City |
High School | Fike |
Listing VS Median (in Country Club Colony) | |
Price: $269,900 low | high Med: $269,900 50% of Average SqFt: 3,165 low | high Med: 3,165 50% of Average $ / SqFt: $85 low | high Med: $85 50% of Average On Site: 252 low | high Med: 252 100% of Average |