MLS# | 100097103 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 0 |
Days On Site | 395 |
Story(s) | 1 |
---|---|
Zoning | HB |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $105.3 | Min Sale Price: $137,000 | Max Sale Price: $137,000 | Med Sale Price: $137,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $105.3 |
Min Sale Price: | $137,000 |
Max Sale Price: | $137,000 |
Med Sale Price: | $137,000 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |